
The U.S. Tire Manufacturers Association (USTMA) has projected 2018 U.S. tire shipments will increase to 319.8 million units compared to 316.7 million units in 2017.
Original equipment (OE) passenger tire shipments are expected to increase by 0.7 million units and passenger replacement tire shipments are projected to increase by 1.5 million units compared to 2017. Original equipment and replacement light truck tire shipments are expected to decrease while increases are projected for original equipment and replacement truck tire shipments.
USTMA 2018 Projected Tire Shipments
OE Tires | 2017- Final | 2018 – Forecast | % Change | Units +/- |
Passenger | 45.2 | 45.9 | 1.5 | 0.7 |
Light Truck | 5.4 | 5.1 | -5.6 | -0.3 |
Truck | 5.4 | 6.2 | 13.4 | 0.7 |
Replacement Tires | 2017- Final | 2018 – Forecast | % Change | Units +/- |
Passenger | 209.7 | 211.2 | 0.7 | 1.5 |
Light Truck | 31.3 | 31.2 | -0.3 | -0.2 |
Truck | 19.7 | 20.2 | 2.7 | 0.5 |
Total Shipments | 316.7 | 319.8 | 1.0 | 3.1 |
Note: All shipments in millions. Figures may not add up due to rounding.